| Programs | Semesters | Semester 1 Fee Regular |
Semester 1 Fee Self |
Semester 2 & onward Regular | Semester 2 & onward Self |
|---|---|---|---|---|---|
| BS Psychology | 8 | 21650 | 25600 | 14650 | 17100 |
| MSc Psychology | 4 | 21650 | - | 14650 | - |
| MS Industrial Organizational Psychology | 4 | - | 37700 | - | 27200 |
| MPhil Psychology | 4 | - | 37700 | - | 27200 |
| ADCP | 2 | - | 33050 | - | 22550 |
Copyrights © All Rights Reserved 2026, University of Sargodha. Powered By UOS Team.