| Programs | Semesters | Semester 1 Fee Regular |
Semester 1 Fee Self |
Semester 2 & onward Regular | Semester 2 & onward Self |
|---|---|---|---|---|---|
| BEd (1.5 Year) General | 3 | 20950 | 24900 | 13950 | 16400 |
| BS Education | 8 | 20950 | - | 13950 | - |
| B.Ed (Hons.) Elementary (5th Semester Intake) | 4 | 20950 | - | 13950 | - |
| PhD Education | 6 | - | 42700 | - | 26200 |
| BEd (Hons) Elementary | 8 | 20950 | 24900 | 13950 | 16400 |
| MPhil Education | 4 | - | 36700 | - | 26200 |
Copyrights © All Rights Reserved 2026, University of Sargodha. Powered By UOS Team.