| Programs | Semesters | Semester 1 Fee Regular |
Semester 1 Fee Self |
Semester 2 & onward Regular | Semester 2 & onward Self |
|---|---|---|---|---|---|
| 26700 | 34200 | 19700 | 25700 | ||
| 26700 | 34200 | 19700 | 25700 | ||
| MS in Management Sciences (Weekend) | 4 | - | 36700 | - | 26200 |
| Bachelor Business Administration (BBA) | 8 | 24750 | 30850 | 17750 | 22350 |
| M.Com | 4 | 26050 | 34850 | 19050 | 26350 |
| B.Com (Hons) | 8 | 23500 | 29550 | 16500 | 21050 |
| B.COM | 4 | 23500 | 29550 | 16500 | 21050 |
| 26700 | 34200 | 19700 | 25700 |
Copyrights © All Rights Reserved 2026, University of Sargodha. Powered By UOS Team.