| Programs | Semesters | Semester 1 Fee Regular |
Semester 1 Fee Self |
Semester 2 & onward Regular | Semester 2 & onward Self |
|---|---|---|---|---|---|
| B.Sc. (Hons). Food Science and Technology | 8 | 26100 | 30250 | 19100 | 21750 |
| MSc (Hons) Food Science and Technology | 4 | - | 37700 | - | 27200 |
| PhD Food and Nutrition | 6 | - | 43700 | - | 27200 |
| MSc (Hons) Food and Nutrition | 4 | - | 37700 | - | 27200 |
| 26100 | 30250 | 19100 | 21750 | ||
| PhD Food Science and Technology | 6 | - | 43700 | - | 27200 |
Copyrights © All Rights Reserved 2026, University of Sargodha. Powered By UOS Team.